Contest Summary
মাতৃভাষা দিবস এর কুইজ প্রতিযোগিতা |
|
Started Date: 01 Mar, 2014 | Ended Date: 31 Mar, 2014 |
Quiz Participants: 73 | Top Score: 10 |
Winner(s) ListTotal Winner(s): 5
Participant's Name | Status |
---|---|
Naeem Nitul | 1st Prize |
Ruksana Karim | 2nd prize |
Mrinmoy Roy | 3rd prize |
Complex True | 3rd prize |
Junedur Rahman | 3rd prize |
Qualified Participant(s)Total Qualified: 50
Participant's Name | Participant's Name | Participant's Name |
---|---|---|
Pial Hasan | Abubakar Abubakar | Zubair Tanvir |
Mizanur Rahman | Smik Tuhin | Rasel Ahmed r |
Shibbir Ahmed Sultan | Arafat Hossain | Abdul Mannan |
Rasel Khan | Nishargo Nigar | Masud Rana |
MD. Sakib | Md. Mofasser Hossain Babu | Farjana Noor |
Nazmul Ahsan | Ashfaq Hossain | Md Sayem |
Md Manik | Ahchanul Habib | Md Yousuf |
Mahidur rahman Nihal | Hira Akter | Abdullah AL Maher |
MD. Khairul Basar | Mégh Arønnø | Anwar Mostafa |
Kzh Rafi | Farah Suva | Nusrat Naeem |
Rusho Rashik | Borhan Rj | Adnan Mushfiq |
Pankaj Datta | Jahidul Karim | Shakil Mahmud |
Md.AR Rafi | Arib Hasan | Ripon Prasad |
Asaduzzaman Satkhira | Samin Easar | Alamin Tahamin |
Ashik Rahman | Abid Hasan | Md Sumon |
Nayeem Uddin | Saikat Tanu | Iqbal Riyad |
Md. Abdus Salam | Aminoor Maji |
Get update from QuizBD
Why you should follow us?
If you follow us on Facebook or Twitter you will able to get latest updates from QuizBD on your Facebook, Twitter dashboard. You will not miss any latest quiz contest or any result/award publication or events! So, Follow us now...