Contest Summary
বৈশাখী কুইজ |
|
Started Date: 04 Apr, 2014 | Ended Date: 25 Apr, 2014 |
Quiz Participants: 61 | Top Score: 1 |
Winner(s) ListTotal Winner(s): 5
Participant's Name | Status |
---|---|
Nazmul Ahsan | 1st Prize |
MD. Ashikul Islam | 1st Prize |
Tamanna Islam | 1st Prize |
Abdul Haq | 1st Prize |
Nahida Sultana | 1st Prize |
Qualified Participant(s)Total Qualified: 24
Participant's Name | Participant's Name | Participant's Name |
---|---|---|
Badrul Alam | Md Tofazzel Hossen | Tamanna Islam |
Ferdous Ahsan | Jakir Hussain | রফিক আল জায়েদ |
Jony Khan | Abdullah Shahriar | Anila Gamit |
Paul Pritam | Play Boy | MH Shamim |
Foizun Nahar Papry | Avijit Sujan | Md. Abdus Salam |
Jahed Hussain | Pial Hasan | Abusadat Mahmudriyadh |
Ashiqur Rahman | Quaiser Ahmed | |
Juned Ahmed | Shariful. Islam Rayhan | Urmi Nandy Biswas |
Get update from QuizBD
Why you should follow us?
If you follow us on Facebook or Twitter you will able to get latest updates from QuizBD on your Facebook, Twitter dashboard. You will not miss any latest quiz contest or any result/award publication or events! So, Follow us now...